| Name | Description | Type | Additional information |
|---|---|---|---|
| DealNumber | integer | ||
| DealerZip | string | ||
| DealerState | string | ||
| IsSold | boolean | ||
| IsCheckedOut | boolean | ||
| IsApproved | boolean | ||
| IsAccountingReceived | boolean | ||
| IsSentToAccounting | boolean | ||
| IsProcessed | boolean | ||
| UpdateStamp | date | ||
| SalesPeople | Collection of NumberedPersonInfo | ||
| SalesManager | NumberedPersonInfo | ||
| FinanceManagers | Collection of NumberedPersonInfo | ||
| SalesNumber | string | ||
| SalesNumber2 | string | ||
| TotalDownPayment | MonetaryValue | ||
| TotalOfPayments | MonetaryValue | ||
| RegularPayment | MonetaryValue | ||
| PaymentCount | integer | ||
| DealType | DealType | ||
| DealStatus | DealStatus | ||
| Lease | LeaseInfo | ||
| Buy | BuyInfo | ||
| BaseVehicleGross | MonetaryValue | ||
| SoftAdds | Collection of SoftAdd | ||
| HardAdds | Collection of HardAdd | ||
| CostAdds | Collection of CostAdd | ||
| FinanceCharge | MonetaryValue | ||
| DealPurchaseProgram | DealPurchaseProgram | ||
| CustomerType | CustomerType | ||
| CustomerDriverLicense | DriversLicense | ||
| RebatesTotal | MonetaryValue | ||
| Rebates | Collection of Rebate | ||
| ServiceContracts | Collection of SaleServiceContract | ||
| IncentivesTotal | MonetaryValue | ||
| Incentives | Collection of Incentive | ||
| InsuranceProducts | Collection of InsuranceProduct | ||
| ProtectionPackages | Collection of ProtectionPackage | ||
| Cobuyer | CobuyerInfo | ||
| TemporaryTag | string | ||
| FIPSStateCode | string | ||
| FIPSCountyCode | string | ||
| SellingPrice | MonetaryValue | ||
| GrossSellingPrice | MonetaryValue | ||
| TaxableSalesAmount | MonetaryValue | ||
| LeasePrice | MonetaryValue | ||
| CashDownPayment | MonetaryValue | ||
| DiscountOtherTotal | MonetaryValue | ||
| HardAddsTotal | MonetaryValue | ||
| ContractDate | date | ||
| TermMonths | integer | ||
| Rate |
Interest rate in percent (e.g., 9.50 for a 9.5% rate) |
decimal number | |
| DaysToFirstPayment | integer | ||
| MilesAtSaleDate | integer | ||
| LenderCode | string | ||
| LenderName | string | ||
| LenderAddress | string | ||
| LenderCity | string | ||
| LenderState | string | ||
| LenderZip | string | ||
| LenderPhone | PhoneNumber | ||
| LenderDealerNumber | string | ||
| LenderFedSSN | string | ||
| LenderRemitTileName | string | ||
| LenderRemitTitleName | string | ||
| LenderRemitTitleAddress | string | ||
| LenderRemitTitleZip | string | ||
| LenderRemitTitleCity | string | ||
| LenderRemitTitleState | string | ||
| Mrm | MonetaryValue | ||
| Taxes | Collection of DealerTax | ||
| Msrp | MonetaryValue | ||
| DateSold | date | ||
| DateCheckedOut | date | ||
| DateSentToAccounting | date | ||
| DateApproved | date | ||
| DateAccountingReceived | date | ||
| DateProcessed | date | ||
| NetTradeAllowance | MonetaryValue | ||
| TotalTradeAllowance | MonetaryValue | ||
| TradeActualCashValue | MonetaryValue | ||
| FinanceDeptGross | MonetaryValue | ||
| SalesDeptGross | MonetaryValue | ||
| OtherDeptGross | MonetaryValue | ||
| FinanceDeptGrossWithHoldback | MonetaryValue | ||
| SalesDeptGrossWithHoldback | MonetaryValue | ||
| OtherDeptGrossWithHoldback | MonetaryValue | ||
| FinanceReserve | MonetaryValue | ||
| BuyRate |
Buy rate in percent (e.g., 9.50 for a 9.5% buy rate) |
decimal number | |
| PrepaidFinanceChargeAmount | MonetaryValue | ||
| VehicleType | VehicleType | ||
| SalesGeneralManager | Collection of NumberedPersonInfo | ||
| DecrLifePremium | MonetaryValue | ||
| InterestDays | integer | ||
| Upsource | string | ||
| CommissionsPack | MonetaryValue | ||
| BasePaymentAmount | MonetaryValue | ||
| FinanceChargeAmount | MonetaryValue | ||
| DealerRebateAmount | MonetaryValue | ||
| City | string | ||
| EventOccurrenceDateTime | date | ||
| FeeAmount | MonetaryValue | ||
| FinalAmount | MonetaryValue | ||
| FirstPaymentDate | date | ||
| FleetAccountString | string | ||
| LeaseRateMoneyFactorString | string | ||
| ManufacturerRebateAmount | MonetaryValue | ||
| MaturityDateYearMonthDate | date | ||
| NetAmountFinanced | MonetaryValue | ||
| NetAnnualPercentageRate | decimal number | ||
| NetCapitalizedCostAmount | MonetaryValue | ||
| NetTradeAllowanceAmount | MonetaryValue | ||
| NumberOfPaymentsNumeric | decimal number | ||
| PurchasePriceAmount | MonetaryValue | ||
| ResidualAmount | MonetaryValue | ||
| SecurityDepositAmount | MonetaryValue | ||
| SaleCategoryString | string | ||
| TaxAmount | MonetaryValue | ||
| TotalReductionsAmount | MonetaryValue | ||
| DownPayment | MonetaryValue | ||
| TransactionPrice | MonetaryValue | ||
| CustomerTypeDetail | string | ||
| DealStatusList |
deal status list base on the lyGuest status values [iSold | iApproved | iProcessed | iSentToAccounting ] |
Collection of DealStatus | |
| AdvertisingSourceCode | string | ||
| AdvertisingSource | string | ||
| ProductDetails | Collection of PullProduct | ||
| ProspectSourceCode | string | ||
| DealerTransferParty | string | ||
| DMSCustomerID | string | ||
| IcobuyerPrimaryDriver | integer | ||
| Approveindicator | boolean | ||
| LeaseMaturityDate | date | ||
| AnnualPercentageRate | MonetaryValue | ||
| TotalNumberOfPaymentsRemainingNumeric | MonetaryValue | ||
| BalanceAmount | MonetaryValue | ||
| DownPaymentAmount | MonetaryValue | ||
| AnnualAllowance | decimal number | ||
| ContractTermDistanceMeasure | decimal number | ||
| CostPerDistance | MonetaryValue | ||
| FinaceChargeAmount | MonetaryValue | ||
| InsuranceTotalExtendedWarrantyAmount | MonetaryValue | ||
| LeaseRatePercentage | decimal number | ||
| ManufactureRebate | MonetaryValue | ||
| NetAmountFinance | MonetaryValue | ||
| TotalReductions | MonetaryValue | ||
| TotalTaxAmount | MonetaryValue | ||
| TaxRatePercent | decimal number | ||
| TaxExemptIndicator | boolean | ||
| TotalFeeAmount | MonetaryValue | ||
| TaxabilityIndicator | boolean | ||
| CoverageExpirationDate | date | ||
| CreditDisabilityTermMeasure | decimal number | ||
| InsuranceDeductible | MonetaryValue | ||
| InsuranceCompanyName | string | ||
| CreditLifeExpirationDate | date | ||
| CreditLifeCost | MonetaryValue | ||
| CreditLifeCoverage | MonetaryValue | ||
| CreditLifePremium | MonetaryValue | ||
| CreditLifeTerm | decimal number | ||
| CreditLifeReserve | MonetaryValue | ||
| GapProvider | string | ||
| GapExpirationDate | date | ||
| GapTermMonth | decimal number | ||
| GapCost | MonetaryValue | ||
| GapCoverage | MonetaryValue | ||
| GapRate | MonetaryValue | ||
| GapPremiumAmount | MonetaryValue | ||
| GapReserveAmount | MonetaryValue | ||
| FinancePurchasePriceAmount | MonetaryValue | ||
| LienHolderState | string | ||
| TotalTradesPayOffAmount | MonetaryValue | ||
| TotalAccessories | MonetaryValue | ||
| TotalGrossProfit | MonetaryValue | ||
| FrontendGrossProfit | MonetaryValue | ||
| BackendGrossProfit | MonetaryValue | ||
| BaloonPayment | MonetaryValue | ||
| TotalTermDepreciation | MonetaryValue | ||
| TotalDriveOffAmount | MonetaryValue | ||
| TradeInTypeCode | string | ||
| TotalVehicleCost | MonetaryValue | ||
| DisabilityCost | MonetaryValue | ||
| DisabilityPrice | MonetaryValue | ||
| MaximumRentalAmount | MonetaryValue |