Name | Description | Type | Additional information |
---|---|---|---|
Fees | LeaseFeeCollection | ||
Taxes |
Tax rate overrides. Tax rates are honored in the push request, but tax amounts are ignored; the tax amounts are always calculated in the DMS. If a tax rate is not populated, then the default rate from the store's setup is used. |
LeaseTaxCollection | |
MoneyFactor | decimal number | ||
MileageAllowance | integer | ||
MileageEstimate | integer | ||
GrossCapCost | MonetaryValue | ||
NetCapCost | MonetaryValue | ||
OtherMonthlyCharges | MonetaryValue | ||
TotalDueAtSigning | MonetaryValue | ||
MonthlyDepreciationAmount | MonetaryValue | ||
CashCapReductionAmount | MonetaryValue | ||
CashRequired | MonetaryValue | ||
RebateCapReductionAmount | MonetaryValue | ||
CapCostReduction | MonetaryValue | ||
MileageActual | integer | ||
MileageDollarsPerMileUpFront | MonetaryValue | ||
MilesUpFront | integer | ||
MileageDollarsPerMileLeaseEnd | MonetaryValue | ||
ResidualAmount | MonetaryValue | ||
TradeTaxCredit | MonetaryValue | ||
BaseResidualAmount | MonetaryValue | ||
HardAddsResidualAmount | MonetaryValue | ||
ResidualPercentage | decimal number | ||
SecurityDeposit | MonetaryValue | ||
HardAddsResidualPercentage | decimal number | ||
MonthlyServiceCharge | MonetaryValue | ||
IsOnePayLease | boolean | ||
PackageDiscounts | MonetaryValue | ||
TracLease | boolean | ||
FactorInterestType | string | ||
EstimatedOfficialFeeTax | MonetaryValue | ||
FeeAmount | MonetaryValue | ||
LeaseBuyRate | decimal number | ||
CashDown | MonetaryValue | ||
CashShort | MonetaryValue | ||
PurchaseFeeAmount | MonetaryValue | ||
LeaseContractDisclosureVerbiage |
Dealer's specific Disclosure regarding the Lease Contract |
string |