| Name | Description | Type | Additional information |
|---|---|---|---|
| Name | string | ||
| Price | MonetaryValue | ||
| Cost | MonetaryValue | ||
| Department | ItemDepartment | ||
| Premium | MonetaryValue | ||
| Company | IdentityProfile | ||
| ContractId | string | ||
| PlanCode | string | ||
| TermMileage | integer | ||
| CoverageMileage | integer | ||
| ContractTermDistanceMeasure | decimal number | ||
| TermMonths | integer | ||
| ContractRemaining | integer | ||
| Status | string | ||
| Transferred | boolean | ||
| Deductible | MonetaryValue | ||
| EffectiveDate | date | ||
| ExpirationDate | date | ||
| PurchaseDate | date | ||
| InServiceMiles | integer | ||
| DeleteFlag | boolean | ||
| ItemCode | string | ||
| ItemizationId |
API identifier of the Itemization of this ServiceContract. Use as a primary key. |
integer | |
| TypeCode | string | ||
| FormGroup | string | ||
| RetailAmount | MonetaryValue | ||
| CustomerSalePrice | MonetaryValue | ||
| MechanicalBreakdownCost | MonetaryValue | ||
| MechanicalBreakdownDeductible | MonetaryValue |