| Name | Description | Type | Additional information |
|---|---|---|---|
| Fees | BuyFeeCollection | ||
| Taxes |
Tax rate overrides. Tax rates are honored in the push request, but tax amounts are ignored; the tax amounts are always calculated in the DMS. If a tax rate is not populated, then the default rate from the store's setup is used. |
BuyTaxCollection | |
| DeliveredPrice | MonetaryValue | ||
| AmountFinanced | MonetaryValue | ||
| TotalAmountFinanced | MonetaryValue | ||
| FinanceCharge | MonetaryValue | ||
| FinalPayment | MonetaryValue | ||
| Deposit | MonetaryValue | ||
| LsiVsi | MonetaryValue | ||
| DeferredDownPayments | Collection of DeferredDownPayment | ||
| TradeTaxCredit | MonetaryValue | ||
| BeaconScore | integer | ||
| BalloonRate | decimal number | ||
| PaymentDescription | string | ||
| RetailContractDisclosureVerbiage |
Dealer's specific Disclosure regarding the Retail Contract |
string | |
| PaymentType | string |