| Name | Description | Type | Additional information |
|---|---|---|---|
| PersonalName | Name | ||
| Sex | Gender | ||
| SpouseSex | Gender | ||
| Address1 | string | ||
| SpouseAddress1 | string | ||
| SpouseName | Name | ||
| Address2 | string | ||
| SpouseAddress2 | string | ||
| Title | string | ||
| City | string | ||
| State | string | ||
| Zip | string | ||
| SpouseCity | string | ||
| SpouseState | string | ||
| SpouseZip | string | ||
| PhoneNumbers | Collection of PhoneNumber | ||
| SpousePhoneNumbers | Collection of PhoneNumber | ||
| EmailAddress | string | ||
| SpouseEmailAddress | string | ||
| County | string | ||
| SpouseCounty | string | ||
| Country |
Country code. For United States, use "US". |
string | |
| SpouseCountry | string | ||
| Ssn |
Social Security Number, formatted like "123-45-6789". |
string | |
| SpouseSsn | string | ||
| CitySubDivisionName | string | ||
| BirthDate | date | ||
| SpouseBirthDate | date |