| Name | Description | Type | Additional information |
|---|---|---|---|
| MinimumAccountingDate | string | ||
| MaximumAccountingDate | string | ||
| MinimumUpdateStamp | string | ||
| MaximumUpdateStamp | string | ||
| MinimumCreatedStamp | string | ||
| MaximumCreatedStamp | string | ||
| MaxElapsedSinceUpdate | time interval | ||
| VoidStatuses | Collection of VoidStatusType | ||
| ReconciledScope | ReconciledScopeType | ||
| ZeroDateScope | ZeroDateScopeType | ||
| IncludeBalanceForwardRecords | boolean | ||
| Divisions | Collection of integer | ||
| AccountClassGroup | AccountClassGroupType | ||
| AccountClasses | Collection of AccountClassType | ||
| Accounts | Collection of string | ||
| OmitAccountsWithNoActivity | boolean | ||
| CompanyIds | Collection of integer |
Required |